
Top 100 domains January 2014: World
This web page shows the 100 domains with the most unique backlinks in World in January 2014.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low-quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
Domain
![]() | Rank
![]() | Link Influence
![]() | Unique
![]() |
|||
---|---|---|---|---|---|---|
1. | ![]() | youtube.com | 2 | 100% | 37,939,847 | |
2. | ![]() | ww.youtube.com | 0 | 100% | 33,280,445 | |
3. | ![]() | www3.youtube.com | 0 | 100% | 31,672,295 | |
4. | ![]() | ww.facebook.com | 4 | 100% | 27,887,717 | |
5. | ![]() | facebook.com | 4 | 100% | 27,787,739 | |
6. | ![]() | ww.twitter.com | 6 | 100% | 20,069,401 | |
7. | ![]() | twitter.com | 6 | 100% | 19,828,994 | |
8. | ![]() | ww.wordpress.org | 12 | 93% | 7,364,458 | |
9. | ![]() | en.wikipedia.org | 9 | 100% | 6,379,051 | |
10. | ![]() | www21.flickr.com | 7,061,960 | 100% | 4,604,177 | |
11. | ![]() | maps.google.com | 11 | 100% | 3,954,247 | |
12. | ![]() | wordpress.org | 8 | 100% | 3,833,739 | |
13. | ![]() | ww.adobe.com | 13 | 100% | 3,673,237 | |
14. | ![]() | adobe.com | 14 | 100% | 3,388,233 | |
15. | ![]() | www1.flickr.com | 7,476,874 | 100% | 2,738,255 | |
16. | ![]() | flickr.com | 7,476,874 | 100% | 2,724,009 | |
17. | ![]() | www3.flickr.com | 7,476,874 | 100% | 2,723,308 | |
18. | ![]() | player.vimeo.com | 0 | 59% | 2,705,713 | |
19. | ![]() | www5.flickr.com | 7,476,874 | 100% | 2,702,362 | |
20. | ![]() | ww.flickr.com | 7,476,874 | 100% | 2,676,516 | |
21. | ![]() | ww.amazon.com | 20 | 100% | 2,458,717 | |
22. | ![]() | amazon.com | 20 | 100% | 2,442,977 | |
23. | ![]() | www3.nytimes.com | 8,508,399 | 100% | 2,271,625 | |
24. | ![]() | www6.nytimes.com | 8,508,399 | 100% | 2,205,169 | |
25. | ![]() | digg.com | 0 | 100% | 2,015,909 | |
26. | ![]() | linkedin.com | 26 | 100% | 1,893,998 | |
27. | ![]() | ww.vimeo.com | 37 | 100% | 1,839,337 | |
28. | ![]() | ww.linkedin.com | 33 | 100% | 1,645,229 | |
29. | ![]() | vimeo.com | 29 | 100% | 1,616,643 | |
30. | ![]() | fr.wikipedia.org | 141 | 87% | 1,598,164 | |
31. | ![]() | validator.w3.org | 0 | 95% | 1,455,134 | |
32. | ![]() | ww.guardian.co.uk | 27 | 100% | 1,367,679 | |
33. | ![]() | ww.bbc.co.uk | 47 | 100% | 1,293,264 | |
34. | ![]() | www2.myspace.com | 35 | 100% | 1,255,971 | |
35. | ![]() | www10.nytimes.com | 8,697,938 | 100% | 1,222,381 | |
36. | ![]() | www2.nytimes.com | 8,697,938 | 100% | 1,202,190 | |
37. | ![]() | news.cnet.com | 154 | 100% | 1,200,790 | |
38. | ![]() | nytimes.com | 8,697,938 | 100% | 1,173,966 | |
39. | ![]() | itunes.apple.com | 0 | 100% | 1,160,820 | |
40. | ![]() | ww.nytimes.com | 8,697,938 | 100% | 1,157,844 | |
41. | ![]() | www2.bbc.co.uk | 53 | 100% | 1,157,283 | |
42. | ![]() | www0.bbc.co.uk | 53 | 100% | 1,148,793 | |
43. | ![]() | bobparsons.me | 43 | 36% | 1,067,670 | |
44. | ![]() | guardian.co.uk | 44 | 100% | 1,048,614 | |
45. | ![]() | bbc.co.uk | 46 | 100% | 996,518 | |
46. | ![]() | ww.stumbleupon.com | 46 | 100% | 937,814 | |
47. | ![]() | news.bbc.co.uk | 48 | 100% | 937,522 | |
48. | ![]() | stumbleupon.com | 46 | 100% | 908,732 | |
49. | ![]() | www3.google.com | 3,443,559 | 100% | 858,658 | |
50. | ![]() | google.com | 3,443,559 | 100% | 852,402 | |
51. | ![]() | www2.google.com | 3,443,559 | 100% | 847,732 | |
52. | ![]() | ww.google.com | 3,443,559 | 100% | 833,880 | |
53. | ![]() | ww.reddit.com | 54 | 100% | 752,488 | |
54. | ![]() | reddit.com | 54 | 100% | 733,240 | |
55. | ![]() | plus.google.com | 55 | 100% | 720,965 | |
56. | ![]() | supershoppingfontaine.co.cc | 9,318 | 9% | 705,175 | |
57. | ![]() | online.wsj.com | 58 | 100% | 694,739 | |
58. | ![]() | pinterest.com | 61 | 100% | 689,440 | |
59. | ![]() | ww.pinterest.com | 61 | 100% | 676,794 | |
60. | ![]() | www1.myspace.com | 59 | 100% | 658,888 | |
61. | ![]() | myspace.com | 59 | 100% | 653,465 | |
62. | ![]() | ww.myspace.com | 59 | 100% | 637,999 | |
63. | ![]() | huffingtonpost.com | 63 | 100% | 613,842 | |
64. | ![]() | godaddy.com | 64 | 69% | 613,049 | |
65. | ![]() | forbes.com | 0 | 100% | 597,928 | |
66. | ![]() | ww.washingtonpost.com | 67 | 100% | 582,761 | |
67. | ![]() | auctions.godaddy.com | 69 | 22% | 582,105 | |
68. | ![]() | ww.imdb.com | 68 | 100% | 580,397 | |
69. | ![]() | imdb.com | 68 | 100% | 575,515 | |
70. | ![]() | washingtonpost.com | 67 | 100% | 569,938 | |
71. | ![]() | topsy.com | 0 | 89% | 565,515 | |
72. | ![]() | wallshopping.co.cc | 3,144,895 | 9% | 563,912 | |
73. | ![]() | delicious.com | 0 | 100% | 558,927 | |
74. | ![]() | usatoday.com | 75 | 100% | 549,452 | |
75. | ![]() | ww.slideshare.net | 79 | 100% | 541,471 | |
76. | ![]() | statcounter.com | 0 | 49% | 538,447 | |
77. | ![]() | telegraph.co.uk | 0 | 100% | 532,985 | |
78. | ![]() | canada.com | 239 | 100% | 525,837 | |
79. | ![]() | ww.bloomberg.com | 88 | 100% | 508,126 | |
80. | ![]() | get.adobe.com | 79 | 100% | 507,093 | |
81. | ![]() | slideshare.net | 77 | 100% | 499,699 | |
82. | ![]() | www163.sedoparking.com | 75 | 22% | 488,165 | |
83. | ![]() | ezinearticles.com | 0 | 90% | 483,413 | |
84. | ![]() | macromedia.com | 8,111,593 | 100% | 465,086 | |
85. | ![]() | www8.geocities.com | 83 | 100% | 464,982 | |
86. | ![]() | www2.reuters.com | 103 | 100% | 461,340 | |
87. | ![]() | businessweek.com | 0 | 100% | 461,249 | |
88. | ![]() | maps.google.co.uk | 86 | 100% | 455,928 | |
89. | ![]() | blogger.com | 0 | 91% | 453,971 | |
90. | ![]() | www2.blogger.com | 0 | 91% | 452,536 | |
91. | ![]() | www2.geocities.com | 83 | 100% | 450,860 | |
92. | ![]() | ww.blogger.com | 0 | 91% | 450,564 | |
93. | ![]() | www10.geocities.com | 83 | 100% | 436,164 | |
94. | ![]() | wired.com | 95 | 100% | 427,017 | |
95. | ![]() | dailymail.co.uk | 99 | 100% | 426,573 | |
96. | ![]() | npr.org | 98 | 100% | 424,311 | |
97. | ![]() | www165.sedoparking.com | 75 | 22% | 420,638 | |
98. | ![]() | ww.dailymail.co.uk | 99 | 100% | 418,119 | |
99. | ![]() | ww.hubpages.com | 101 | 96% | 416,407 | |
100. | ![]() | ww.npr.org | 97 | 100% | 413,705 |
You are here: Statistics > Top domains World
The all-in-one SEO software solution:
- Ranking monitor: Get detailed ranking checks on Google, Yahoo and Bing with actionable items.
- Website optimizer: A reliable website optimization tool that delivers results. Get high rankings for your keywords.
- Competitive intelligence: Get the most detailed competitive backlink, ranking and AdWords analysis.
- High quality backlinks: Get great backlinks with powerful backlink buildings tools and a sophisticated link manager.
- WOW! reports: Impress your clients and your boss with comprehensive white-label PDF reports.
- Everything in one place: Work as efficiently as possible, save time and money.






