Top 100 domains June 2013: USA
This web page shows the 100 domains with the most unique backlinks in USA in June 2013.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low-quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
Domain | Rank | Link Influence | Unique | |||
---|---|---|---|---|---|---|
1. | twitter.com | 1 | 100% | 119,595,006 | ||
2. | facebook.com | 2 | 100% | 16,040,649 | ||
3. | maps.google.com | 4 | 100% | 12,688,718 | ||
4. | wordpress.org | 3 | 95% | 12,470,343 | ||
5. | youtube.com | 5 | 100% | 10,490,053 | ||
6. | google.com | 6 | 100% | 9,603,095 | ||
7. | en.wikipedia.org | 7 | 100% | 8,920,530 | ||
8. | flickr.com | 8 | 100% | 5,667,621 | ||
9. | adobe.com | 9 | 100% | 5,361,213 | ||
10. | digg.com | 10 | 100% | 4,496,104 | ||
11. | linkedin.com | 11 | 100% | 4,241,946 | ||
12. | amazon.com | 12 | 100% | 3,898,743 | ||
13. | player.vimeo.com | 13 | 52% | 3,710,629 | ||
14. | nytimes.com | 14 | 100% | 3,495,494 | ||
15. | validator.w3.org | 15 | 91% | 2,596,583 | ||
16. | vimeo.com | 16 | 100% | 2,067,357 | ||
17. | stumbleupon.com | 17 | 100% | 1,821,440 | ||
18. | myspace.com | 19 | 100% | 1,663,895 | ||
19. | fr.wikipedia.org | 141 | 87% | 1,598,164 | ||
20. | statcounter.com | 24 | 54% | 1,421,437 | ||
21. | plus.google.com | 26 | 100% | 1,333,532 | ||
22. | reddit.com | 25 | 100% | 1,319,211 | ||
23. | itunes.apple.com | 27 | 100% | 1,283,296 | ||
24. | news.cnet.com | 154 | 100% | 1,200,790 | ||
25. | online.wsj.com | 29 | 100% | 886,153 | ||
26. | cnn.com | 30 | 100% | 858,770 | ||
27. | topsy.com | 31 | 87% | 840,519 | ||
28. | delicious.com | 33 | 99% | 793,514 | ||
29. | imdb.com | 34 | 100% | 775,110 | ||
30. | washingtonpost.com | 35 | 100% | 751,803 | ||
31. | forbes.com | 36 | 100% | 729,362 | ||
32. | usatoday.com | 39 | 100% | 725,160 | ||
33. | npr.org | 37 | 100% | 716,135 | ||
34. | wired.com | 39 | 100% | 710,339 | ||
35. | apple.com | 41 | 100% | 702,851 | ||
36. | get.adobe.com | 38 | 100% | 697,956 | ||
37. | ezinearticles.com | 38 | 89% | 686,150 | ||
38. | huffingtonpost.com | 47 | 100% | 685,471 | ||
39. | squidoo.com | 46 | 93% | 654,910 | ||
40. | businessweek.com | 51 | 100% | 646,563 | ||
41. | slideshare.net | 51 | 100% | 634,031 | ||
42. | news.yahoo.com | 48 | 100% | 627,003 | ||
43. | latimes.com | 50 | 100% | 621,313 | ||
44. | godaddy.com | 47 | 60% | 620,926 | ||
45. | auctions.godaddy.com | 55 | 22% | 614,638 | ||
46. | blogger.com | 52 | 100% | 614,476 | ||
47. | reuters.com | 54 | 100% | 597,319 | ||
48. | macromedia.com | 56 | 100% | 593,636 | ||
49. | geocities.com | 59 | 100% | 581,856 | ||
50. | bloomberg.com | 61 | 100% | 538,375 | ||
51. | sites.google.com | 67 | 100% | 526,164 | ||
52. | microsoft.com | 58 | 100% | 525,699 | ||
53. | docs.google.com | 67 | 100% | 524,163 | ||
54. | de.wikipedia.org | 65 | 100% | 523,331 | ||
55. | boston.com | 60 | 100% | 504,588 | ||
56. | time.com | 73 | 100% | 487,722 | ||
57. | hubpages.com | 69 | 96% | 473,577 | ||
58. | pbs.org | 72 | 100% | 472,456 | ||
59. | joomla.org | 71 | 90% | 458,881 | ||
60. | jigsaw.w3.org | 77 | 79% | 455,260 | ||
61. | articlesbase.com | 74 | 79% | 453,015 | ||
62. | creativecommons.org | 73 | 100% | 452,974 | ||
63. | techcrunch.com | 73 | 100% | 447,355 | ||
64. | cbsnews.com | 77 | 100% | 438,507 | ||
65. | tumblr.com | 79 | 100% | 421,500 | ||
66. | dailymotion.com | 81 | 100% | 404,392 | ||
67. | paypal.com | 82 | 100% | 385,563 | ||
68. | members.aol.com | 84 | 100% | 378,923 | ||
69. | msnbc.msn.com | 81 | 100% | 375,840 | ||
70. | mashable.com | 85 | 100% | 365,962 | ||
71. | w3.org | 87 | 100% | 361,019 | ||
72. | yahoo.com | 85 | 100% | 357,201 | ||
73. | foxnews.com | 87 | 100% | 346,398 | ||
74. | gmpg.org | 88 | 85% | 334,022 | ||
75. | wordpress.com | 91 | 100% | 318,677 | ||
76. | sourceforge.net | 90 | 100% | 314,788 | ||
77. | mixx.com | 90 | 69% | 309,744 | ||
78. | picasaweb.google.com | 96 | 100% | 309,124 | ||
79. | code.google.com | 96 | 100% | 306,332 | ||
80. | etsy.com | 95 | 100% | 304,376 | ||
81. | sfgate.com | 94 | 100% | 294,908 | ||
82. | gnu.org | 96 | 100% | 290,728 | ||
83. | codex.wordpress.org | 99 | 97% | 287,156 | ||
84. | businessinsider.com | 102 | 100% | 278,965 | ||
85. | phpbb.com | 94 | 87% | 274,336 | ||
86. | money.cnn.com | 103 | 100% | 268,309 | ||
87. | mapquest.com | 104 | 100% | 268,128 | ||
88. | mozilla.com | 106 | 100% | 258,644 | ||
89. | parallels.com | 107 | 100% | 254,503 | ||
90. | members.tripod.com | 108 | 100% | 253,654 | ||
91. | pinterest.com | 114 | 100% | 250,197 | ||
92. | twitpic.com | 110 | 100% | 244,486 | ||
93. | anrdoezrs.net | 109 | 76% | 242,046 | ||
94. | constantcontact.com | 113 | 77% | 241,557 | ||
95. | weather.com | 111 | 100% | 241,522 | ||
96. | cdc.gov | 115 | 100% | 238,091 | ||
97. | prweb.com | 116 | 100% | 236,409 | ||
98. | dagondesign.com | 116 | 73% | 230,963 | ||
99. | freewebs.com | 122 | 100% | 230,955 | ||
100. | examiner.com | 119 | 100% | 216,427 |
You are here: Statistics > Top domains USA
The all-in-one SEO software solution:
- Ranking monitor: Get detailed ranking checks on Google, Yahoo and Bing with actionable items.
- Website optimizer: A reliable website optimization tool that delivers results. Get high rankings for your keywords.
- Competitive intelligence: Get the most detailed competitive backlink, ranking and AdWords analysis.
- High quality backlinks: Get great backlinks with powerful backlink buildings tools and a sophisticated link manager.
- WOW! reports: Impress your clients and your boss with comprehensive white-label PDF reports.
- Everything in one place: Work as efficiently as possible, save time and money.