
Top 100 domains June 2013: Spain
This web page shows the 100 domains with the most unique backlinks in Spain in June 2013.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low-quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
Domain
![]() | Rank
![]() | Link Influence
![]() | Unique
![]() |
|||
---|---|---|---|---|---|---|
1. | maps.google.es | 187 | 88% | 116,059 | ||
2. | elpais.com | 239 | 100% | 83,295 | ||
3. | elmundo.es | 279 | 100% | 67,223 | ||
4. | google.es | 706 | 100% | 36,065 | ||
5. | rodrigocansian.com | 1,586 | 22% | 25,881 | ||
6. | foro.aetical.com | 1,660 | 40% | 25,835 | ||
7. | foro.jesus-maria.net | 1,563 | 36% | 24,411 | ||
8. | ![]() | abc.es | 2,039 | 100% | 20,567 | |
9. | arauzodemiel.es | 2,574 | 44% | 20,058 | ||
10. | forohospitalario.org | 2,625 | 47% | 19,825 | ||
11. | lastfm.es | 2,552 | 91% | 18,206 | ||
12. | usuarios.multimania.es | 2,845 | 100% | 17,536 | ||
13. | rtve.es | 2,816 | 100% | 17,439 | ||
14. | ![]() | 20minutos.es | 3,046 | 100% | 16,932 | |
15. | foro.maratonmajaelrayoriaza.es | 3,477 | 40% | 16,893 | ||
16. | ![]() | terra.es | 3,329 | 100% | 16,492 | |
17. | lalter.com | 3,650 | 30% | 16,233 | ||
18. | mqb.es | 3,959 | 22% | 15,891 | ||
19. | el-senyor-dels-anells.com | 4,297 | 47% | 14,808 | ||
20. | cheapshotelsinbarcelona.com | 4,687 | 22% | 14,664 | ||
21. | foro.generation-games.es | 4,691 | 22% | 14,292 | ||
22. | foros.cinesgranmarbella.com | 5,032 | 59% | 14,116 | ||
23. | anem-hi.es | 4,734 | 40% | 14,041 | ||
24. | famam50.com | 4,650 | 36% | 14,029 | ||
25. | monkeybusinessenglish.es | 5,560 | 22% | 13,531 | ||
26. | lavanguardia.es | 5,403 | 100% | 13,322 | ||
27. | ademails.com | 5,713 | 36% | 13,059 | ||
28. | ![]() | juntadeandalucia.es | 5,598 | 100% | 13,008 | |
29. | freebox.es | 6,157 | 30% | 12,762 | ||
30. | elpais.es | 5,943 | 100% | 12,638 | ||
31. | deportivo.es | 6,136 | 22% | 12,442 | ||
32. | ffremix.pcweb.es | 6,339 | 36% | 12,311 | ||
33. | europapress.es | 6,595 | 100% | 12,176 | ||
34. | corvus.es | 6,875 | 22% | 12,176 | ||
35. | nodo50.org | 6,623 | 100% | 12,081 | ||
36. | horcajodelosmontes.com | 7,021 | 30% | 11,862 | ||
37. | redconsejos.org | 7,091 | 66% | 11,702 | ||
38. | forohentai.es | 7,249 | 30% | 11,697 | ||
39. | radikalridersibiza.com | 7,169 | 36% | 11,559 | ||
40. | marinaleda.com | 7,153 | 56% | 11,508 | ||
41. | ![]() | marca.com | 7,192 | 100% | 11,407 | |
42. | perso.wanadoo.es | 7,559 | 100% | 11,365 | ||
43. | especiales.fhm.es | 7,501 | 60% | 11,254 | ||
44. | ucm.es | 7,640 | 100% | 11,122 | ||
45. | ![]() | arrakis.es | 7,768 | 99% | 11,113 | |
46. | multicajadichoyhecho.es | 7,842 | 36% | 11,105 | ||
47. | foro.haimaelcomun.es | 8,099 | 30% | 10,897 | ||
48. | picasaweb.google.es | 8,326 | 100% | 10,856 | ||
49. | publico.es | 8,136 | 100% | 10,836 | ||
50. | laurentmessean.com | 8,333 | 44% | 10,776 | ||
51. | agitese.es | 8,768 | 22% | 10,547 | ||
52. | boe.es | 20,287 | 100% | 10,110 | ||
53. | insidia.es | 20,228 | 30% | 10,044 | ||
54. | active24.es | 20,757 | 7% | 9,921 | ||
55. | foro.la-cantina.es | 10,443 | 47% | 9,690 | ||
56. | ![]() | uv.es | 21,585 | 100% | 9,654 | |
57. | usuarios.lycos.es | 21,134 | 99% | 9,602 | ||
58. | renfe.es | 21,507 | 100% | 9,582 | ||
59. | tienda-venta-productos-reventa.multiportal.es | 10,765 | 22% | 9,484 | ||
60. | spain.info | 21,565 | 100% | 9,463 | ||
61. | viajeporelmundo.net | 11,023 | 22% | 9,433 | ||
62. | ![]() | hellomagazine.com | 30,623 | 100% | 9,335 | |
63. | trantor.ujaen.es | 11,356 | 47% | 9,253 | ||
64. | um.es | 31,031 | 100% | 9,097 | ||
65. | jeong-vs-jpmorganchase.com | 11,879 | 30% | 9,003 | ||
66. | alt1040.com | 31,246 | 100% | 8,991 | ||
67. | foros.benaguasil.net | 31,129 | 30% | 8,928 | ||
68. | pandasecurity.com | 32,375 | 100% | 8,827 | ||
69. | aderrenal.org | 12,837 | 47% | 8,811 | ||
70. | fuenteguinaldo.es | 21,563 | 9% | 8,715 | ||
71. | modmania.es | 32,616 | 30% | 8,635 | ||
72. | periodicoellatino.es | 32,712 | 30% | 8,602 | ||
73. | radian.es | 32,879 | 62% | 8,548 | ||
74. | graduadomultimedia.es | 33,028 | 30% | 8,506 | ||
75. | adn.es | 34,071 | 100% | 8,471 | ||
76. | buscon.rae.es | 33,473 | 100% | 8,417 | ||
77. | images.google.es | 33,550 | 100% | 8,397 | ||
78. | euskosozial.org | 23,073 | 54% | 8,349 | ||
79. | lomejordealgeciras.es | 33,360 | 22% | 8,314 | ||
80. | guggenheim-bilbao.es | 34,438 | 96% | 8,256 | ||
81. | snoepys.com | 34,093 | 62% | 8,224 | ||
82. | foros.llgaming.es | 22,567 | 40% | 8,219 | ||
83. | aena.es | 33,978 | 100% | 8,206 | ||
84. | infomurada.es | 33,998 | 22% | 8,132 | ||
85. | rae.es | 34,807 | 100% | 8,107 | ||
86. | forovalencianista.es | 35,226 | 30% | 8,034 | ||
87. | grupoibira.com | 35,066 | 40% | 7,971 | ||
88. | pandasoftware.com | 35,242 | 99% | 7,930 | ||
89. | ctv.es | 35,476 | 99% | 7,859 | ||
90. | telefonica.net | 35,249 | 100% | 7,841 | ||
91. | foro.rehala.es | 35,904 | 47% | 7,830 | ||
92. | 1and1.es | 36,033 | 30% | 7,787 | ||
93. | practicum.es | 36,404 | 30% | 7,691 | ||
94. | goear.com | 36,843 | 100% | 7,671 | ||
95. | tutiempo.net | 37,125 | 100% | 7,573 | ||
96. | escletxa-forum.totdominis.com | 24,174 | 30% | 7,551 | ||
97. | mepiro.com | 37,250 | 22% | 7,478 | ||
98. | elcervellsocial.net | 37,748 | 30% | 7,401 | ||
99. | cine.com | 37,994 | 36% | 7,352 | ||
100. | federacionequilibra.com | 26,676 | 40% | 7,350 |
You are here: Statistics > Top domains Spain
The all-in-one SEO software solution:
- Ranking monitor: Get detailed ranking checks on Google, Yahoo and Bing with actionable items.
- Website optimizer: A reliable website optimization tool that delivers results. Get high rankings for your keywords.
- Competitive intelligence: Get the most detailed competitive backlink, ranking and AdWords analysis.
- High quality backlinks: Get great backlinks with powerful backlink buildings tools and a sophisticated link manager.
- WOW! reports: Impress your clients and your boss with comprehensive white-label PDF reports.
- Everything in one place: Work as efficiently as possible, save time and money.






