
Top 100 domains June 2013: Ireland
This web page shows the 100 domains with the most unique backlinks in Ireland in June 2013.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low-quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
Domain
![]() | Rank
![]() | Link Influence
![]() | Unique
![]() |
|||
---|---|---|---|---|---|---|
1. | ![]() | rcm.amazon.com | 93 | 58% | 345,556 | |
2. | ws.amazon.com | 235 | 22% | 88,873 | ||
3. | astore.amazon.com | 294 | 100% | 65,266 | ||
4. | kingsofprovidence.com | 3,034 | 56% | 20,121 | ||
5. | forum.rwg-telecom.com | 2,749 | 9% | 19,077 | ||
6. | allsport.ie | 2,576 | 54% | 17,768 | ||
7. | thecleanupcrew.net | 2,811 | 36% | 17,422 | ||
8. | drumms.ie | 3,089 | 9% | 16,922 | ||
9. | ![]() | independent.ie | 3,343 | 100% | 16,304 | |
10. | jp-tourism.com | 4,386 | 40% | 15,916 | ||
11. | micromagic.ie | 3,908 | 36% | 15,023 | ||
12. | fulltiltpoker.com | 5,651 | 85% | 13,041 | ||
13. | andgrammar.com | 6,424 | 44% | 12,772 | ||
14. | preseed.ie | 6,099 | 40% | 12,711 | ||
15. | newstatesman.com | 6,501 | 100% | 12,217 | ||
16. | homepage.eircom.net | 6,492 | 99% | 12,175 | ||
17. | junkmail.ie | 6,493 | 9% | 12,170 | ||
18. | ucc.ie | 7,363 | 100% | 11,407 | ||
19. | pulseqs.com | 8,227 | 36% | 11,128 | ||
20. | mayomrt.com | 7,886 | 30% | 11,057 | ||
21. | lawsoc.ie | 7,989 | 44% | 11,016 | ||
22. | leanneharte.com | 7,998 | 65% | 10,970 | ||
23. | ireland.com | 21,739 | 100% | 9,440 | ||
24. | velcro-final.com | 11,162 | 36% | 9,389 | ||
25. | ifif-unifying.ie | 11,179 | 40% | 9,371 | ||
26. | possibilitycounselling.com | 12,247 | 49% | 8,974 | ||
27. | 8teamplayoff.com | 12,343 | 22% | 8,936 | ||
28. | aerlingus.com | 34,306 | 99% | 8,177 | ||
29. | paygate.digitalpayment.net | 34,387 | 9% | 8,100 | ||
30. | breksvoll.com | 34,811 | 40% | 8,038 | ||
31. | tcd.ie | 36,287 | 100% | 7,722 | ||
32. | digifar.re-cph.com | 36,236 | 22% | 7,718 | ||
33. | ocaoimh.ie | 37,475 | 100% | 7,707 | ||
34. | ourladyofvictoryfc.com | 35,476 | 22% | 7,620 | ||
35. | ucd.ie | 37,122 | 99% | 7,532 | ||
36. | galwaymedia.com | 37,465 | 30% | 7,465 | ||
37. | redbrick.dcu.ie | 38,207 | 83% | 7,322 | ||
38. | trails.ie | 40,964 | 60% | 6,827 | ||
39. | fcbarcelona.com | 42,017 | 100% | 6,794 | ||
40. | ![]() | xataka.com | 40,862 | 100% | 6,736 | |
41. | ![]() | marksandspencer.com | 42,525 | 100% | 6,615 | |
42. | boards.learningtodrive.ie | 29,555 | 60% | 6,545 | ||
43. | google.ie | 44,243 | 100% | 6,510 | ||
44. | superstore.ie | 43,412 | 44% | 6,488 | ||
45. | webmastersroom.com | 44,531 | 44% | 6,473 | ||
46. | bayareabiking.com | 30,660 | 44% | 6,430 | ||
47. | siliconrepublic.com | 46,516 | 99% | 6,266 | ||
48. | 1up.ie | 32,799 | 9% | 6,225 | ||
49. | gamblingcity.net | 50,879 | 52% | 6,088 | ||
50. | top500.org | 51,641 | 99% | 6,042 | ||
51. | banner.casinotropez.com | 53,322 | 9% | 5,944 | ||
52. | online.casinotropez.com | 54,965 | 9% | 5,758 | ||
53. | bierhaus.ie | 55,810 | 22% | 5,722 | ||
54. | hornymatches.com | 54,552 | 22% | 5,695 | ||
55. | naddpub.ie | 56,333 | 22% | 5,680 | ||
56. | gigwise.com | 57,276 | 100% | 5,655 | ||
57. | cptvec.com | 40,594 | 9% | 5,649 | ||
58. | serve.williamhillcasino.com | 56,779 | 22% | 5,605 | ||
59. | webstore.amazon.com | 58,152 | 67% | 5,534 | ||
60. | fandemia.com | 60,536 | 36% | 5,517 | ||
61. | ourstory.com | 60,300 | 85% | 5,434 | ||
62. | babelgum.com | 60,746 | 99% | 5,399 | ||
63. | centralr.com | 61,103 | 8% | 5,383 | ||
64. | banner.titanpoker.com | 62,594 | 9% | 5,376 | ||
65. | amiando.com | 61,025 | 100% | 5,367 | ||
66. | banner.europacasino.com | 64,092 | 30% | 5,359 | ||
67. | maporama.com | 63,458 | 87% | 5,321 | ||
68. | gasta.ie | 59,379 | 9% | 5,312 | ||
69. | worldpressphoto.org | 60,256 | 100% | 5,301 | ||
70. | uswitch.com | 64,457 | 99% | 5,288 | ||
71. | ul.ie | 64,189 | 99% | 5,284 | ||
72. | shopwiki.ie | 72,901 | 9% | 5,230 | ||
73. | woft.ie | 44,440 | 22% | 5,227 | ||
74. | circulaseguro.com | 63,050 | 30% | 5,211 | ||
75. | kerryinfo.com | 51,439 | 77% | 5,174 | ||
76. | lyricsmusic.name | 64,271 | 9% | 5,161 | ||
77. | ie-vision.com | 69,577 | 58% | 5,149 | ||
78. | inetgiant.ie | 52,251 | 9% | 5,144 | ||
79. | irishblogs.ie | 67,211 | 95% | 5,129 | ||
80. | makepovertyhistory.org | 77,612 | 100% | 5,118 | ||
81. | pingville.com | 73,462 | 57% | 5,097 | ||
82. | layar.com | 75,122 | 99% | 5,074 | ||
83. | kellyswinevault.com | 76,480 | 30% | 5,039 | ||
84. | herald.ie | 74,047 | 100% | 5,036 | ||
85. | diariodelviajero.com | 74,866 | 68% | 5,022 | ||
86. | cartrawler.com | 85,163 | 49% | 4,970 | ||
87. | expansys.ie | 83,161 | 9% | 4,929 | ||
88. | top10.com | 79,326 | 100% | 4,911 | ||
89. | themeetingpoint.ie | 85,381 | 100% | 4,899 | ||
90. | smallparts.com | 86,202 | 100% | 4,860 | ||
91. | maths.tcd.ie | 84,102 | 98% | 4,845 | ||
92. | mamanpoulet.com | 86,233 | 100% | 4,843 | ||
93. | moto22.com | 87,263 | 36% | 4,831 | ||
94. | irishfest.ie | 84,283 | 44% | 4,826 | ||
95. | sagepay.com | 88,317 | 22% | 4,822 | ||
96. | online.europacasino.com | 86,726 | 9% | 4,807 | ||
97. | carbonpost.ie | 85,458 | 8% | 4,777 | ||
98. | myprojectorlamps.ie | 85,778 | 9% | 4,774 | ||
99. | eurogrand.com | 87,361 | 9% | 4,769 | ||
100. | safecreative.org | 89,120 | 67% | 4,764 |
You are here: Statistics > Top domains Ireland
The all-in-one SEO software solution:
- Ranking monitor: Get detailed ranking checks on Google, Yahoo and Bing with actionable items.
- Website optimizer: A reliable website optimization tool that delivers results. Get high rankings for your keywords.
- Competitive intelligence: Get the most detailed competitive backlink, ranking and AdWords analysis.
- High quality backlinks: Get great backlinks with powerful backlink buildings tools and a sophisticated link manager.
- WOW! reports: Impress your clients and your boss with comprehensive white-label PDF reports.
- Everything in one place: Work as efficiently as possible, save time and money.






