
Top 100 domains June 2013: India
This web page shows the 100 domains with the most unique backlinks in India in June 2013.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low-quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
Domain
![]() | Rank
![]() | Link Influence
![]() | Unique
![]() |
|||
---|---|---|---|---|---|---|
1. | timesofindia.indiatimes.com | 364 | 100% | 40,445 | ||
2. | economictimes.indiatimes.com | 880 | 100% | 32,498 | ||
3. | ![]() | sify.com | 2,269 | 100% | 19,401 | |
4. | cinema.thamil.in | 4,270 | 63% | 15,805 | ||
5. | business-standard.com | 3,915 | 100% | 15,427 | ||
6. | telegraphindia.com | 4,514 | 100% | 14,460 | ||
7. | mydonline.in | 4,991 | 30% | 14,072 | ||
8. | ananova.com | 5,142 | 100% | 13,534 | ||
9. | video.tubehd.in | 5,711 | 36% | 13,246 | ||
10. | commonwarez.in | 5,855 | 36% | 13,046 | ||
11. | zeenews.com | 6,211 | 100% | 12,581 | ||
12. | thehindubusinessline.com | 6,790 | 100% | 11,877 | ||
13. | kusp-icf.in | 7,076 | 52% | 11,644 | ||
14. | loctck01.indiantelevision.co.in | 8,117 | 30% | 11,279 | ||
15. | ![]() | thehindu.com | 7,687 | 100% | 11,095 | |
16. | ciol.com | 7,885 | 98% | 10,914 | ||
17. | forums.boxingday.in | 8,112 | 62% | 10,909 | ||
18. | proxysites.in | 19,789 | 8% | 10,462 | ||
19. | ![]() | hindustantimes.com | 20,617 | 100% | 10,107 | |
20. | google.co.in | 21,198 | 100% | 9,690 | ||
21. | thirdeyereiki.com | 21,262 | 40% | 9,686 | ||
22. | chaklo.in | 21,468 | 9% | 9,627 | ||
23. | premium-e-books.com | 11,153 | 36% | 9,383 | ||
24. | freeproxies.in | 30,146 | 8% | 9,287 | ||
25. | svaraj.in | 31,115 | 30% | 9,057 | ||
26. | ptinews.com | 31,202 | 99% | 9,041 | ||
27. | tcoe.in | 32,824 | 47% | 8,599 | ||
28. | navbharattimes.indiatimes.com | 33,002 | 100% | 8,437 | ||
29. | vistacare.in | 34,040 | 30% | 8,366 | ||
30. | maps.google.co.in | 33,308 | 66% | 8,314 | ||
31. | allinfo.in | 22,666 | 47% | 8,194 | ||
32. | tamil.webdunia.com | 34,643 | 81% | 8,078 | ||
33. | tsdc.in | 24,537 | 8% | 7,832 | ||
34. | mumbaimirror.com | 36,198 | 100% | 7,757 | ||
35. | ibnlive.in.com | 35,379 | 100% | 7,660 | ||
36. | urja-delhi.in | 25,388 | 9% | 7,502 | ||
37. | ![]() | ndtv.com | 37,770 | 100% | 7,476 | |
38. | topnews.in | 37,765 | 100% | 7,459 | ||
39. | securenetworks.co.in | 37,974 | 40% | 7,356 | ||
40. | forums.wps.co.in | 14,636 | 36% | 7,320 | ||
41. | lib.jncasr.ac.in | 39,629 | 22% | 7,156 | ||
42. | erovideo.in | 40,064 | 9% | 7,046 | ||
43. | ![]() | flipkart.com | 39,666 | 100% | 6,997 | |
44. | avforum.co.in | 41,564 | 67% | 6,748 | ||
45. | ![]() | netload.in | 40,917 | 47% | 6,721 | |
46. | blogs.bigadda.com | 42,105 | 97% | 6,677 | ||
47. | saynow.in | 29,991 | 22% | 6,670 | ||
48. | ppd.co.in | 30,174 | 35% | 6,645 | ||
49. | woelf.in | 30,776 | 36% | 6,572 | ||
50. | forum.laidoff.in | 32,465 | 44% | 6,485 | ||
51. | techsupport.in | 44,286 | 30% | 6,412 | ||
52. | press-release.in | 52,086 | 68% | 6,411 | ||
53. | beta.thehindu.com | 45,486 | 99% | 6,375 | ||
54. | infibeam.com | 46,948 | 89% | 6,344 | ||
55. | ministryoffitness.in | 46,170 | 8% | 6,341 | ||
56. | gen.ecell.in | 32,626 | 22% | 6,340 | ||
57. | domaining.in | 48,206 | 30% | 6,297 | ||
58. | orkut.co.in | 47,327 | 71% | 6,272 | ||
59. | ourbank.in | 46,059 | 9% | 6,262 | ||
60. | mensjeansreviews.com | 49,816 | 7% | 6,183 | ||
61. | ![]() | moneycontrol.com | 49,778 | 100% | 6,182 | |
62. | gymkhana.iitb.ac.in | 54,479 | 68% | 6,128 | ||
63. | forum.softwaredevelopmentcompany.co.in | 34,756 | 22% | 6,035 | ||
64. | ecelliimcal.in | 48,657 | 40% | 5,902 | ||
65. | forums.upai.in | 37,853 | 9% | 5,832 | ||
66. | yordan.qupis.com | 36,675 | 54% | 5,798 | ||
67. | articlecity.in | 56,182 | 8% | 5,788 | ||
68. | dcealumni.in | 49,955 | 8% | 5,783 | ||
69. | madeingujarat.co.in | 56,527 | 9% | 5,676 | ||
70. | cema.srishti.ac.in | 57,196 | 40% | 5,671 | ||
71. | travelworld-i.com | 57,233 | 21% | 5,638 | ||
72. | tripadvisor.in | 58,834 | 68% | 5,535 | ||
73. | crick-info.in | 58,321 | 9% | 5,478 | ||
74. | ![]() | makemytrip.com | 60,604 | 81% | 5,404 | |
75. | carryout.in | 60,859 | 7% | 5,386 | ||
76. | mid-day.com | 62,020 | 99% | 5,344 | ||
77. | news.oneindia.in | 69,392 | 100% | 5,269 | ||
78. | geoblog.in | 64,661 | 8% | 5,253 | ||
79. | themasterplan.in | 73,003 | 69% | 5,208 | ||
80. | desarrollo.in | 75,369 | 8% | 5,072 | ||
81. | market.infogle.com | 75,621 | 56% | 5,065 | ||
82. | linksave.in | 77,084 | 9% | 5,059 | ||
83. | comunidade.in | 51,143 | 9% | 5,048 | ||
84. | ashishshelar.in | 77,700 | 8% | 5,011 | ||
85. | ![]() | lix.in | 82,563 | 63% | 5,010 | |
86. | clasificados.in | 79,179 | 8% | 4,976 | ||
87. | compras.in | 79,102 | 8% | 4,972 | ||
88. | comprar.in | 79,321 | 8% | 4,964 | ||
89. | mypsychicadvice.com | 84,445 | 44% | 4,942 | ||
90. | articles.timesofindia.indiatimes.com | 81,469 | 99% | 4,941 | ||
91. | livescore.in | 79,825 | 22% | 4,935 | ||
92. | programacion.in | 80,924 | 8% | 4,926 | ||
93. | extra-income.in | 78,440 | 9% | 4,922 | ||
94. | ventas.in | 80,738 | 8% | 4,918 | ||
95. | forstudents.in | 55,436 | 46% | 4,912 | ||
96. | ![]() | in.com | 83,562 | 100% | 4,909 | |
97. | tradus.in | 82,014 | 9% | 4,906 | ||
98. | transfiguration.co.in | 82,085 | 30% | 4,890 | ||
99. | deccanpost.in | 82,057 | 22% | 4,862 | ||
100. | rmc.edu.in | 57,146 | 8% | 4,849 |
You are here: Statistics > Top domains India
The all-in-one SEO software solution:
- Ranking monitor: Get detailed ranking checks on Google, Yahoo and Bing with actionable items.
- Website optimizer: A reliable website optimization tool that delivers results. Get high rankings for your keywords.
- Competitive intelligence: Get the most detailed competitive backlink, ranking and AdWords analysis.
- High quality backlinks: Get great backlinks with powerful backlink buildings tools and a sophisticated link manager.
- WOW! reports: Impress your clients and your boss with comprehensive white-label PDF reports.
- Everything in one place: Work as efficiently as possible, save time and money.






