Since today, SEOprofiler is used by customers in 100 countries. The following table shows the distribution of our customers:
Country | Customers | |
---|---|---|
1. | USA | 35.7% |
2. | UK | 15.5% |
3. | Australia | 5.6% |
4. | India | 4.8% |
5. | Netherlands | 4.6% |
6. | Canada | 3.3% |
7. | Germany | 2.9% |
8. | Spain | 2.4% |
9. | Italy | 1.9% |
10. | Brazil | 1.8% |
11. | France | 1.6% |
12. | South Africa | 1.2% |
13. | Romania | 1.1% |
14. | Thailand | 0.8% |
15. | Switzerland | 0.8% |
16. | Ireland | 0.8% |
17. | Mexico | 0.7% |
18. | Malaysia | 0.7% |
19. | New Zealand | 0.7% |
20. | Turkey | 0.7% |
21. | Belgium | 0.6% |
22. | China | 0.6% |
23. | Indonesia | 0.6% |
24. | Austria | 0.5% |
25. | Singapore | 0.5% |
26. | Israel | 0.5% |
27. | Denmark | 0.4% |
28. | Greece | 0.4% |
29. | Hong Kong | 0.4% |
30. | Pakistan | 0.4% |
31. | Portugal | 0.4% |
32. | Sweden | 0.4% |
33. | Slovenia | 0.4% |
34. | Norway | 0.3% |
35. | Philippines | 0.3% |
36. | Poland | 0.3% |
37. | Bangladesh | 0.2% |
38. | Argentina | 0.2% |
39. | Croatia | 0.2% |
40. | Russian Federation | 0.2% |
41. | Saudi Arabia | 0.2% |
42. | Ukraine | 0.2% |
43. | Bulgaria | 0.1% |
44. | Cyprus | 0.1% |
45. | Czech Republic | 0.1% |
46. | Finland | 0.1% |
47. | Hungary | 0.1% |
48. | Iceland | 0.1% |
49. | Kenya | 0.1% |
50. | Latvia | 0.1% |
51. | Lithuania | 0.1% |
52. | United Arab Emirates | 0.1% |
53. | Algeria | 0.1% |
54. | Colombia | 0.1% |
55. | Costa Rica | 0.1% |
56. | Egypt | 0.1% |
57. | Estonia | 0.1% |
58. | Jordan | 0.1% |
59. | Peru | 0.1% |
60. | Slovakia | 0.1% |
61. | Sri Lanka | 0.1% |
62. | Taiwan | 0.1% |
63. | Tanzania | 0.1% |
64. | Venezuela | 0.1% |
65. | Vietnam | 0.1% |
66. | Afghanistan | 0.0% |
67. | Bahamas | 0.0% |
68. | Bahrain | 0.0% |
69. | British Virgin Islands | 0.0% |
70. | Cayman Islands | 0.0% |
71. | Chile | 0.0% |
72. | Congo D.R. of | 0.0% |
73. | Dominican Republic | 0.0% |
74. | Ecuador | 0.0% |
75. | El Salvador | 0.0% |
76. | Georgia | 0.0% |
77. | Guinea-Bissau | 0.0% |
78. | Honduras | 0.0% |
79. | Japan | 0.0% |
80. | Jersey | 0.0% |
81. | Kazakhstan | 0.0% |
82. | Kuwait | 0.0% |
83. | Lebanon | 0.0% |
84. | Luxembourg | 0.0% |
85. | Macedonia | 0.0% |
86. | Malawi | 0.0% |
87. | Maldives | 0.0% |
88. | Malta | 0.0% |
89. | Montenegro | 0.0% |
90. | Morocco | 0.0% |
91. | Nepal | 0.0% |
92. | New Caledonia | 0.0% |
93. | Oman | 0.0% |
94. | Serbia | 0.0% |
95. | Seychelles | 0.0% |
96. | South Korea | 0.0% |
97. | Trinidad and Tobago | 0.0% |
98. | Turks and Caicos Islands | 0.0% |
99. | Uruguay | 0.0% |
100. | Yemen | 0.0% |
The last entries in the list show 0.0% because of rounding issues. The vast majority of our customers come from the top 20 countries.
A big thank you to all of you!
Thank you for using SEOprofiler! We’re always working on new features and improvements.
The next items on our list are are a white-label, web-based report front end that you can offer to your clients (in addition to the existing white-label PDF reports), and a much improved keyword suggestion tool that will offer even more data than the current tool.
Both tools are planned for Q2/2013. If you haven’t done it yet, open your SEOprofiler account now. You can get full access to all SEOprofiler tools for just $1 (this offer is available once per customer):
Try all SEOprofiler tools for $1!
Please tell your friends and colleagues about SEOprofiler and click one of the following buttons: