Don’t get me wrong: SEOmoz and Raven are great tools by great people. If you’re happy with them, there’s no need to switch. However, if you want to check if there are tools that offer a little more for your money or if you need similar features for a lower price, we invite you to test our SEOprofiler plans:
SP Smart | ||||
---|---|---|---|---|
SEOmoz | Raven | SP Standard | ||
99/month | 99/month | 99/month | 49/month | |
Projects | 5 | – | 50 | 10 |
Ranking monitor | ||||
Check rankings | ||||
Keywords | 300 | 1,000 | 500 | |
Alerts | ||||
Opportunities | ||||
Actionable items | ||||
Website audit | ||||
Weekly audit | ||||
Number of links | 50,000 | 50,000 | 20,000 | |
Page optimization | ||||
Page optimization | ||||
Neighborhood | ||||
Readability | ||||
Link building tools | ||||
Backlink analyzer | ||||
Category links, etc. | ||||
Hub finder | ||||
Backlink manager | ||||
Links | – | 50,000 | 50,000 | 10,000 |
Backlink optimizer | ||||
Opportunity finder | limited | |||
Starter backlinks | ||||
Backlink check | limited | |||
Contact finder | ||||
Competitive intelligence | ||||
Backlink spy | limited | |||
AdWords spy | ||||
Ranking spy | ||||
Social media checker | ||||
Social mentions | limited | |||
Likes & clicks | ||||
Followers | ||||
Keyword research | ||||
Suggestion tool | ||||
Difficulty tool | ||||
Keyword spy tool | ||||
Keyword optimization | ||||
Website submission | ||||
Automatic | ||||
Manual | ||||
PDF reports | ||||
PDF reports | ||||
White label | limited | limited | ||
If you want to get more bang for your buck, don’t hesitate to SEOprofiler now. We’re sure that you will like what you get with SEOprofiler.
If you don’t have an SEOprofiler account yet, you can try SEOprofiler now for $1. This offer is available once per customer:
Please tell your friends and colleagues about SEOprofiler and click one of the following buttons: